| Date Published | News | Details |
|---|---|---|
| May 10, 2024 | Only 30% Users Duly Verify News: Survey on Impact of Misinformation on Voters | The Quint |
| Apr 18, 2024 | ‘Deepfake Tech Isn’t Bad. Intent Is The Question,’ Say Experts | BoomLive |
| Mar 28, 2024 | Political Parties Discuss Misinformation | Medianama |
| Jan 16, 2024 | Nearly 80% of India's first-time voters have encountered fake news on Social Media | Times of India |
| Nov 23, 2023 | In Conversation with the team of Social Media Matters at #IFFI2023 #IFFIGoa | Goa News Link |
| Oct 18, 2023 | Bumble Partners With The Dialogue To Build Discourse Around Technology-Facilitated Gender-Based Violence In India | DeviceNext |
| June 29, 2023 | A Healthy Queer Dating Guide to Encourage Kindness and Inclusivity | news18 |
| June 27, 2023 | Bumble introduces ‘healthy’ dating guide for queer members in India | ThePrint |
| June 30, 2023 | Bumble Launches A Healthy Queer Dating Guide In India | hindustantimes |
| June 29, 2023 | A Healthy Queer Dating Guide by Bumble encourages kindness and inclusivity | indulgexpress |
| June 28, 2023 | Fostering Inclusivity: Bumble Launches A Healthy Queer Dating Guide In India | elle |
| June 27, 2023 | Bumble introduces ‘healthy’ dating guide for queer members in India | ThePrint |
| Feb 10, 2023 | #SwipeSafe India’s Latest Poll on Online Dating | MediumWire |
| Feb 10, 2023 | #SwipeSafe India’s Latest Poll on Online Dating | TheDailyBeat |
| Feb 10, 2023 | #SwipeSafe India’s Latest Poll on Online Dating | The NCR Times |
| May 12, 2021 | How To Avoid Scammers Duping Desperate Indians In Pandemic | boomlive |
| Feb 12, 2021 | The web that changed love | livemint |
| Nov 20, 2020 | Digital parenting is a reality- more than ever before | Times Of India |
| Sep 22, 2020 | TikTok forms APAC safety advisory council to advise on content moderation, other issues | Medianama |
| Sep 22, 2020 | TikTok Strengthens its Commitment to Trust and Safety; Introduces the APAC Safety Advisory Council | DotDailyDose |
| July 30, 2020 | Fake news and COVID-19, a neverending saga | New Indian Express |
| July 23, 2020 | TikTok gave rural Indian women fame, fun and more: AFP | TOI |
| July 23, 2020 | TikTok, now banned in India, gave rural women fame, fun and more | Japan Times |
| July 23, 2020 | TikTok gave rural Indian women fame, fun and more | Yahoo News |
| July 22, 2020 | TikTok gave rural Indian women fame, fun and more | Telangana Today |
| July 11, 2020 | This organistion is creating awareness about cybercrime and internet safety among netizens | YourStory |
| July 8, 2020 | From Bans to Monitoring, Why Are Schools Policing Teenagers’ Social Media Activity? | TheBastion |
| June 26, 2020 | Everything you need to know about 'doomscrolling' | livemint |
| June 18, 2020 | Digital Parenting: Building Digital Bond with Children during the COVID-19 Era | AdGully |
| June 15, 2020 | Digital Parenting: Building Digital Bond with Children during the COVID-19 Era | 4psnews |
| June 5, 2020 | How Women became punching bags in name of viral content | TOI |
| June 4, 2020 | Community groups come together online to build support system | AdGully |
| May 24, 2020 | Because social media matters! | Newsd |
| May 24, 2020 | Because social media matters! | SocialNews |
| May 24, 2020 | Because social media matters! | ProKerala |
| May 26, 2020 | Hyper-local and verified, 'My Pin Code project' helps people with information during COVID-19 lockdown | TimesNowNews |
| May 24, 2020 | Because social media matters! | OutlookIndia |
| May 24, 2020 | The ‘My Pincode’ project on Facebook virtually connects, communicates, collaborates and creates a support system for people in their respective pincode | IANSLIFE |
| May 23, 2020 | रेड जोन में जरुरतमंदो के लिए मसीहा बनी माई पिनकोड टीम | TrueStory |
| May 10, 2020 | Bois Locker Room is only a small peephole into the rape that thrives on the internet | The Times of India |
| April 26, 2020 | Parenting in the digital age and yes, Covid-19 | Economic Times |
| April 21, 2020 | This AI can help reduce caste-based abuse on social media. Here's how | EDEX Live |
| April 16, 2020 | Artificial Intelligence Tool Introduced to Detect and Remove Caste-Based Abuse from Social Media Platforms | Technuter |
| April 14, 2020 | Social Media Matters, Spectrum Labs launch AI to detects caste discrimination on social media | Outlook |
| April 16, 2020 | A NEW AI TOOL TO DETECT & REMOVE CASTE-BASED ABUSE FROM SOCIAL MEDIA PLATFORMS | Analytics India Mag |
| March 13, 2020 | #BeAware Survey: More female users exposed to negative experience on social media | Economic Times |
| Feb 27, 2020 | How India deals with Online Abuse - A Survey by Social Media Matters | Outlook |
| Feb 15, 2020 | More Than 80 Percent Voters in Delhi Received Fake News During Elections | News 18 |
| Feb 15, 2020 | 81% Delhi voters received fake news during elections: Survey | The Asian Independent |
| Feb 15, 2020 | More Than 80 Percent Voters in Delhi Received Fake News During Elections | Every Updates |
| Feb 15, 2020 | The survey "Delhi – #DontBeAFool" was conducted on a sample size of 400 people | Clicknow |
| Feb 15, 2020 | दिल्ली विधानसभा चुनावों के दौरान सोशल मीडिया पर फर्जी ख़बरों की भरमार | Media Khabar |
| Feb 15, 2020 | More Than 80 Percent Voters in Delhi Received Fake News During Elections | International News |
| Feb 15, 2020 | More Than 80 Percent Voters in Delhi Received Fake News During Elections | ISSCNC |
| Feb 15, 2020 | दिल्ली में 80 से अधिक प्रतिशत मतदाताओं को चुनाव के दौरान नकली समाचार प्राप्त हुए | Technicalwala dost |
| Feb 15, 2020 | More Than 80 Percent Voters in Delhi Received Fake News During Elections | News 18 |
| Feb 15, 2020 | More Than 80 Percent Voters in Delhi Received Fake News During Elections | iCraze Magazine |
| Feb 15, 2020 | दिल्ली के 81 प्रतिशत मतदाताओं को चुनाव के दौरान मिलीं फर्जी खबरें: सर्वे | Deshbandhu |
| Feb 15, 2020 | 81% Delhi voters received fake news during elections: Survey | Samaj Weekly |
| Feb 15, 2020 | दिल्ली के 81 प्रतिशत मतदाताओं को चुनाव के दौरान मिलीं फर्जी खबरें: सर्वे | India TV |
| Feb 14, 2020 | दिल्ली के 81 प्रतिशत वोटरों को चुनाव के दौरान मिलीं फर्जी खबरें: सर्वे | Hindustan |
| Feb 14, 2020 | 81% Delhi voters received fake news during elections: Survey | Outlook India |
| Feb 14, 2020 | 81% Delhi voters received fake news during elections: Survey | Millenium Post |
| Feb 14, 2020 | More Than 80 Percent Voters in Delhi Received Fake News During Elections | MSN |
| Feb 14, 2020 | 81% voters received fake news during Delhi polls | Orissa Post |
| Feb 14, 2020 | दिल्ली के 81 प्रतिशत मतदाताओं को चुनाव के दौरान मिलीं फर्जी खबरें: सर्वे रिपोर्ट | Khaskhabar |
| Feb 14, 2020 | दिल्ली के 81 प्रतिशत मतदाताओं को चुनाव के दौरान मिलीं फर्जी खबरें: सर्वे | National Dunia |
| Feb 14, 2020 | दिल्ली के 81 प्रतिशत मतदाताओं को चुनाव के दौरान मिलीं फर्जी खबरें : सर्वे | Hello Rajasthan |
| Feb 14, 2020 | 81% Delhi voters received fake news during elections: Survey | NewsD |
| Feb 14, 2020 | Over 81% Delhiites Received Fake News On Social Media | News Gram |
| Feb 14, 2020 | 81% Delhi voters received fake news during elections: Survey | Social Newz |
| Feb 14, 2020 | 81% Delhi Voters Received Fake News During Elections: Survey | Omm Comnews |
| Feb 14, 2020 | 81pc Delhi voters received fake news during elections: Survey | News Kerala |
| Feb 14, 2020 | 81% Delhi voters received fake news during elections: Survey | TFI Post |
| Feb 14, 2020 | 81% Delhi voters received fake news during elections, Says Survey | Youth Darpan |
| Feb 14, 2020 | 81% Delhi voters received fake news during elections: Survey | Daiji World |
| Feb 14, 2020 | Over 81% Delhiites Received Fake News On Social Media During Assembly Elections, Reveals Survey | Newsgram |
| Feb 14, 2020 | दिल्ली के 81 प्रतिशत मतदाताओं को चुनाव के दौरान मिलीं फर्जी खबरें: सर्वे | TFI Post Hindi |
| Feb 12, 2020 | A Study Finds that 53% Indians Faced Online Abuse on Social Media Platforms | Indian Web2 |
| April 10, 2019 | 1 in 2 Indians receiving fake news via Facebook, WhatsApp - Survey | The News Minute |
| April 10, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | Outlook India |
| April 10, 2019 | 1 in 2 Indian election voters have received fake news on social media in the past month | The Drum |
| April 10, 2019 | 1 in 2 Indians receiving fak news via FB, WhatsApp | Silicon India |
| April 10, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | BGR |
| April 10, 2019 | One in Two Indians Receiving Fake News Through WhatsApp & Facebook | Latestly |
| April 10, 2019 | 1 in 2 Indians receiving fake news via Facebook, WhatsApp | Sify |
| April 10, 2019 | Ahead of Lok Sabha polls, WhatsApp and Facebook witness rise in fake news circulation: Study | Republic World |
| April 10, 2019 | हर 2 में से 1 भारतीय यूजर को खबरों के रुप में मिलता है फेक न्यूज, फेसबुक और व्हॉट्सएप सबसे आगे | ABP News |
| April 10, 2019 | हर 2 में से 1 भारतीय को फेसबुक, व्हाट्सऐप पर मिल रही झूठी खबर | Navbharat Times |
| April 10, 2019 | हर 2 में से 1 भारतीय को फेसबुक, व्हाट्सऐप पर मिल रही झूठी खबर | Patrika |
| April 10, 2019 | 1 in 2 Indians receiving fake news via Facebook, WhatsApp | The Free Press Journal |
| April 10, 2019 | Lok Sabha Elections 2019: How WhatsApp, Facebook and Google are Tackling the Fake News Menace | Data Quest |
| April 10, 2019 | India Discusses Fake News and Its Impact on Lok Sabha Elections 2019 | How2shout |
| April 10, 2019 | 1 in 2 Indians Receiving Fake News Via Facebook, WhatsApp: Survey | Wishesh |
| April 10, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | Vishva Times |
| April 10, 2019 | India Discusses Fake News and Its Impact on Lok Sabha Elections 2019 | This Week Delhi |
| April 10, 2019 | India Discusses Fake News and Its Impact on Lok Sabha Elections 2019 | Times tech now |
| April 10, 2019 | India Discusses Fake News and Its Impact on Lok Sabha Elections 2019 | Pune Kar News |
| April 10, 2019 | सर्वे: हर 2 में से 1 भारतीय को फेसबुक, व्हाट्सऐप पर मिल रही फेक न्यूज़ | Khaskhabar |
| April 10, 2019 | Despite removing fake accounts, 1 in 2 Indians receiving fake news via FB, WhatsApp | Coastek Digest |
| April 10, 2019 | Despite claims, half of Indians receiving fake news via Facebook, WhatsApp #DontBeAFool | Weekly Voice |
| April 9, 2019 | 1 in 2 Indians receiving fake news via Facebook, WhatsApp | The Economic Times |
| April 9, 2019 | "1 in 2 respondents received fake news in last 30 days through social media, claims survey" | The Times of India |
| April 9, 2019 | 1 in every 2 Indian receives fake news about elections via Facebook, WhatsApp: Survey | India Tv |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | Business Standard |
| April 9, 2019 | 1 in 2 Indians receiving fake news via Facebook and WhatsApp, claims survey | Times News Now |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | The Quint |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | Windows to News |
| April 9, 2019 | One in two Indians received fake news in last 30 days: Survey | BDC |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | BDC |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | Eastern Mirror Nagaland |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | News D |
| April 9, 2019 | Shocking: Its official now on Facebook-Whatsapp 1 in 2 Indians receives fake news | Daily Hunt |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp: Survey | Gulf Today |
| April 9, 2019 | One out of Every Two Indians Receive Fake News Via Facebook, WhatsApp | News Gram |
| April 9, 2019 | OMG: Its reveal 1 in 2 Indians receiving fake news via Facebook, WhatsApp | Aaj Ki Khabar |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | Y This News |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | Morgun Express |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | Daiji World |
| April 9, 2019 | 1 out of 2 respondents received false news in the last 30 days through social media, injury investigations | Vaaju.com |
| April 9, 2019 | One In Two Indians Receiving Fake News About Elections Via Facebook, WhatsApp | Tkb sen |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | News on floor |
| April 9, 2019 | 1 in 2 Indians receiving fake news via FB, WhatsApp | News Reach |
| April 9, 2019 | 1 in 2 people receiving fake news in India via FB, WhatsApp: Survey | Knock Sense |

